Details
| Filter Element Type: | Pressure Filter Elements |
| Media: | Glass Fiber Fleece (VG) |
| Weight: | 0.28kg |
| Product Length/Depth: | 110mm |
| Filter fineness: | 3VG |
| Sealing Material: | Viton |
| Nominal Size: | 60 |
| Product Diameter: | 45mm |
| Delta P resistance | 2320 psi (160bar) |
| Collapse Rating: | – |
| Filtration Rating: | – |
ISO Codes
Cassia Filters are tested to withstand the following standards
| ISO 2941 | Collapse & Burst Resistant |
| ISO 2942 | Fabrication & Integrity Test |
| ISO 2943 | Material Compatibility with Fluids |
| ISO 3724 | Flow Fatigue Characteristics |
| ISO 3968 | Pressure Drop vs. Flow Rate |
| ISO 16889 | Multi-pass Performance Testing |

