Details
| Filter Element Type: | Pressure Filter Elements |
| Media: | Glass Fiber Fleece (VG) |
| Weight: | 1.5kg |
| Product Length/Depth: | 350mm |
| Filter fineness: | 10VG |
| Sealing Material: | Viton |
| Nominal Size: | 600 |
| Retention Rating: | 10µm |
| Delta P resistance | 435 psi (30bar) |
| Collapse Rating: | – |
| Filtration Rating: | – |
ISO Codes
Cassia Filters are tested to withstand the following standards
| ISO 2941 | Collapse & Burst Resistant |
| ISO 2942 | Fabrication & Integrity Test |
| ISO 2943 | Material Compatibility with Fluids |
| ISO 3724 | Flow Fatigue Characteristics |
| ISO 3968 | Pressure Drop vs. Flow Rate |
| ISO 16889 | Multi-pass Performance Testing |

