Details
| Frame Material: | ABS Plastic (hydrophobic, sealed) |
| Media: | Hydrophobic glass fibre |
| Efficiency Grade: | M6 pre‑filter (ISO ePM10 50‑60%) |
| Depth: | 600 mm |
| Max Temperature: | 70 °C |
| Burst Strength: | > 6250 Pa (wet conditions) |
| Max Flow Rate: | Up to 1.8× nominal |
ISO Codes
Cassia Filter Elements are tested to withstand the following standards
| ISO 2941 | Collapse & Burst Resistant |
| ISO 2942 | Fabrication & Integrity Test |
| ISO 2943 | Material Compatibility with Fluids |
| ISO 3724 | Flow Fatigue Characteristics |
| ISO 3968 | Pressure Drop vs. Flow Rate |
| ISO 16889 | Multi-pass Performance Testing |

