Details
Frame: | ABS plastic |
Media: | Hydrophobic glass fiber |
Gasket ID: | 62mm |
Dimensions: | 592x592x600mm (WxHxD) |
Nominal Airflow: | 4 250 m³/h |
Max Temp: | 70 °C |
Burst Strength: | >6 250 Pa, including wet condition |
Recommended Final ΔP: | 600Pa |
Max Airflow Capacity | Up to 1.8× nominal (approx. 7 650 m³/h) |
Collapse Rating: | – |
Filtration Rating: | – |
ISO Codes
Cassia Filters are tested to withstand the following standards
ISO 2941 | Collapse & Burst Resistant |
ISO 2942 | Fabrication & Integrity Test |
ISO 2943 | Material Compatibility with Fluids |
ISO 3724 | Flow Fatigue Characteristics |
ISO 3968 | Pressure Drop vs. Flow Rate |
ISO 16889 | Multi-pass Performance Testing |