Details
| Outer Diameter: | 93mm |
| Seal OD: | 72mm |
| Gasket ID: | 62mm |
| Length: | 199.8 |
| Weight: | 0.45Kg |
| Center Tube: | Corrosion Resistant Steel |
| Media: | Cellulose |
| Connection Thread: | M18X1.5 |
| Bypass Setting: | – |
| Collapse Rating: | – |
| Filtration Rating: | – |
ISO Codes
Cassia Filters are tested to withstand the following standards
| ISO 2941 | Collapse & Burst Resistant |
| ISO 2942 | Fabrication & Integrity Test |
| ISO 2943 | Material Compatibility with Fluids |
| ISO 3724 | Flow Fatigue Characteristics |
| ISO 3968 | Pressure Drop vs. Flow Rate |
| ISO 16889 | Multi-pass Performance Testing |


