Details
| Frame Material: | ABS plastic |
| Filter Media: | Glass fiber, hydrophobic, vertical pleats |
| Max Operating Temp: | 70 °C |
| Recommended Final ΔP: | 600 Pa |
| Dimensions (W × H × D): | 592 × 592 × 600 mm |
| Max Airflow Handling: | 1.8× nominal (≈7,650 m³/h) |
| Burst Strength: | > 6,250 Pa (wet/continuous) |
ISO Codes
Cassia Filters are tested to withstand the following standards
| ISO 2941 | Collapse & Burst Resistant |
| ISO 2942 | Fabrication & Integrity Test |
| ISO 2943 | Material Compatibility with Fluids |
| ISO 3724 | Flow Fatigue Characteristics |
| ISO 3968 | Pressure Drop vs. Flow Rate |
| ISO 16889 | Multi-pass Performance Testing |

