Details
| Outer Diameter: | |
| Seal OD: | |
| Gasket ID: | |
| Length: | |
| Weight: | |
| Center Tube: | Corrosion Resistant Steel |
| Media: | Inorganic Fiber |
| Connection Thread: | G 1 1/4″ |
| Fineness: | 25µm |
| O ring: | NBR |
| Connection: |
ISO Codes
Cassia Filters are tested to withstand the following standards
| ISO 2941 | Collapse & Burst Resistant |
| ISO 2942 | Fabrication & Integrity Test |
| ISO 2943 | Material Compatibility with Fluids |
| ISO 3724 | Flow Fatigue Characteristics |
| ISO 3968 | Pressure Drop vs. Flow Rate |
| ISO 16889 | Multi-pass Performance Testing |
